Republic of Senegal | |
Capital | Dakar |
Official language (s) | French (only about 12% of the population can speak it) |
Area | 196.723 km2 |
Population | 12.855.153 |
Ethnic groups | 43,3% - Wolof |
Major cities | Dakar - 1.729.800 |
Currency (-ies) | West African CFA (Communaute Financiere Africaine) franc (XOF) subdivided into 100 centimes (no centime denominations have been issued) |
Main religion (s) | 94% - Muslim |
Time zone (s) | GTM |
Dialing code | +221 |
Climate | Senegal has a tropical climate with a wet season from June to September and high humidity along the coast. The prevailing winds in the dry season are dust-laden winds from the Sahara Desert. Gale force squalls or tornadoes occur at the beginning and end of the rainy season. Average temperature ranges in Dakar are from 18 to 26°C (64 to 79°F) in January to 24 to 32°C (75 to 90°F) in September. |
Administrative division | Senegal is subdivided into four levels of Administrative divisions. At the top level are the Regions of Senegal and their elected administrative body, subdivided into Departments. Departments are made up of Arrondissements (purely administrative structures, with Prefects appointed by the central government), and departments further of Communes. |
Major airports | Dakar: Leopold Sedar Senghor International Airport (DKR) |
©2011-2018 Medical Tourism Database™. All rights reserved.