Ireland (Republic of Ireland) | |
Capital | Dublin |
Official language (s) | Irish |
Area | 70.273 km2 |
Population | 4.588.252 |
Ethnic groups | 87% - Irish |
Major cities | Dublin - 1.110.627 |
Currency (-ies) | Euro (EUR), subdivided into 100 cents (eurocents) |
Main religion (s) | 84,2% - Roman Catholic |
Time zone (s) | GTM + 00 |
Dialing code | +353 |
Climate | The Atlantic Ocean and the warming influence of the Gulf Stream affect weather patterns in Ireland.[31] Temperatures differ regionally, with central and eastern areas tending to be more extreme. However, due to a temperate oceanic climate, temperatures are seldom lower than −5°C (23°F) in winter or higher than 26°C (79°F) in summer. |
Administrative division | The administrative division of Republic of Ireland consists of 29 counties and 5 cities. |
Major airports | Dublin: Dublin Airport (DUB) |
©2011-2018 Medical Tourism Database™. All rights reserved.